Subaru DIT (2012 - On) DTC List
P0713 | TRANSMISSION FLUID TEMPERATURE SENSOR CIRCUIT HIGH INPUT |
P0719 | BRAKE SWITCH CIRCUIT LOW |
P0720 | OUTPUT SPEED SENSOR CIRCUIT |
P0721 | OUTPUT SHAFT SPEED SENSOR CIRCUIT RANGE/PERFORMANCE |
P0724 | BRAKE SWITCH CIRCUIT HIGH |
P0730 | GEARSHIFT CONTROL PERFORMANCE ABNORMAL |
P0746 | PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFF |
P0747 | PRESSURE CONTROL SOLENOID "A" STUCK ON |
P0751 | SHIFT SOLENOID "A" PERFORMANCE/STUCK OFF |
P0752 | SHIFT SOLENOID "A" STUCK ON |
P0756 | SHIFT SOLENOID "B" PERFORMANCE/STUCK OFF |
P0757 | SHIFT SOLENOID "B" STUCK ON |
P0776 | PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF |
P0801 | REVERSE INHIBIT CONTROL CIRCUIT |
P081A | STARTER DISABLE CIRCUIT LOW |
P0841 | SECONDARY OIL PRESSURE SENSOR PERFORMANCE |
P0842 | SECONDARY OIL PRESSURE SENSOR CIRCUIT (LOW) |
P0843 | SECONDARY OIL PRESSURE SENSOR CIRCUIT (HIGH) |
P0851 | NEUTRAL SWITCH INPUT CIRCUIT LOW (MT MODEL) |
P0852 | NEUTRAL SWITCH INPUT CIRCUIT HIGH (MT MODEL) |
P0890 | AT SELF-SHUT RELAY DIAGNOSIS (LOW) |
P0951 | MANUAL SWITCH |
P0961 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT RANGE/PERFORMANCE |
P0962 | SECONDARY SOLENOID CIRCUIT (LOW) |
P0963 | SECONDARY SOLENOID CIRCUIT (HIGH) |
P0965 | FORWARD & REVERSE SOLENOID FUNCTION |
P0966 | FORWARD & REVERSE SOLENOID CIRCUIT (LOW) |
P0967 | FORWARD & REVERSE LINEAR SOLENOID CIRCUIT (HIGH) |
P0970 | TRANSFER SOLENOID CIRCUIT (LOW) |
P0971 | TRANSFER SOLENOID CIRCUIT (HIGH) |
P0973 | PRIMARY SOLENOID SYSTEM A CIRCUIT (LOW) |
P0974 | PRIMARY SOLENOID SYSTEM A CIRCUIT (HIGH) |
P0976 | PRIMARY SOLENOID SYSTEM B CIRCUIT (LOW) |
P0977 | PRIMARY SOLENOID SYSTEM B CIRCUIT (HIGH) |
P1134 | A/F SENSOR MICRO-COMPUTER PROBLEM |
P113A | O2 SENSOR CIRCUIT (OPEN) (BANK1 SENSOR2) |
P1160 | RETURN SPRING FAILURE |
P1261 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 1) |
P1262 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 2) |
P1263 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 3) |
P1264 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 4) |
P1410 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK OPEN |
P1449 | EVAPORATIVE EMISSION CONT. SYS. AIR FILTER CLOG |
P1451 | EVAPORATIVE EMISSION CONT. SYS. |
P1458 | CPC2 SOLENOID VALVE (CIRCUIT LOW) |
P1459 | CPC2 SOLENOID VALVE (CIRCUIT HIGH) |
P1492 | EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (LOW INPUT) |
P1493 | EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (HIGH INPUT) |
P1494 | EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (LOW INPUT) |
P1495 | EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (HIGH INPUT) |
P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 2) |
P013A | O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 1 SENSOR 2) |
P013B | O2 SENSOR SLOW RESPONSE - LEAN TO RICH (BANK 1 SENSOR 2) |
P013E | O2 SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 1 SENSOR 2) |
P013F | O2 SENSOR DELAYED RESPONSE - LEAN TO RICH (BANK 1 SENSOR 2) |
P0141 | O2 SENSOR HEATER CIRCUIT (BANK1 SENSOR2) |
P014C | O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 1 SENSOR 1) |
P014D | O2 SENSOR SLOW RESPONSE - LEAN TO RICH (BANK 1 SENSOR 1) |
P015A | O2 SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 1 SENSOR 1) |
P015B | O2 SENSOR DELAYED RESPONSE - LEAN TO RICH (BANK 1 SENSOR 1) |
P0171 | SYSTEM TOO LEAN (BANK 1) |
P0172 | SYSTEM TOO RICH (BANK 1) |
P0191 | FUEL RAIL PRESSURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE |
P0192 | FUEL RAIL PRESSURE SENSOR CIRCUIT LOW |
P0193 | FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH |
P0196 | ENGINE OIL TEMPERATURE SENSOR CIRCUIT RANGE/PERFORMANCE |
P0197 | ENGINE OIL TEMPERATURE SENSOR LOW |
P0198 | ENGINE OIL TEMPERATURE SENSOR HIGH |
P0201 | INJECTOR #1 |
P0202 | INJECTOR #2 |
P0203 | INJECTOR #3 |
P0204 | INJECTOR #4 |
P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “B” CIRCUIT LOW |
P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “B” CIRCUIT HIGH |
P0230 | FUEL PUMP PRIMARY CIRCUIT |
P023F | FUEL PUMP SECONDARY CIRCUIT/OPEN |
P0244 | TURBO/SUPER CHARGER WASTEGATE SOLENOID “A” RANGE/PERFORMANCE |
P0245 | TURBO/SUPER CHARGER WASTEGATE SOLENOID “A” LOW |
P0246 | TURBO/SUPER CHARGER WASTEGATE SOLENOID “A” HIGH |
P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED |
P0301 | CYLINDER 1 MISFIRE DETECTED |
P0302 | CYLINDER 2 MISFIRE DETECTED |
P0303 | CYLINDER 3 MISFIRE DETECTED |
P0304 | CYLINDER 4 MISFIRE DETECTED |
P0327 | KNOCK SENSOR 1 CIRCUIT LOW (BANK 1 OR SINGLE SENSOR) |
P0328 | KNOCK SENSOR 1 CIRCUIT HIGH (BANK 1 OR SINGLE SENSOR) |
P0332 | KNOCK SENSOR 2 CIRCUIT LOW (BANK 2) |
P0333 | KNOCK SENSOR 2 CIRCUIT HIGH (BANK 2) |
P0335 | CRANKSHAFT POSITION SENSOR “A” CIRCUIT |
P0336 | CRANKSHAFT POSITION SENSOR “A” CIRCUIT RANGE/PERFORMANCE |
P0340 | CAMSHAFT POSITION SENSOR “A” CIRCUIT (BANK 1 OR SINGLE SENSOR) |
P0341 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE (BANK 1 OR SINGLE SENSOR) |
P0345 | CAMSHAFT POSITION SENSOR “A” CIRCUIT (BANK 2) |
P0346 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE (BANK 2) |
P0351 | IGNITION COIL A PRIMARY/SECONDARY CIRCUIT |
P0352 | IGNITION COIL B PRIMARY/SECONDARY CIRCUIT |
P0353 | IGNITION COIL C PRIMARY/SECONDARY CIRCUIT |
P0354 | IGNITION COIL D PRIMARY/SECONDARY CIRCUIT |
P0365 | CAMSHAFT POSITION SENSOR “B” CIRCUIT (BANK 1) |
P0366 | CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 1) |
P0390 | CAMSHAFT POSITION SENSOR “B” CIRCUIT (BANK 2) |
P0391 | CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 2) |
P0400 | EXHAUST GAS RECIRCULATION FLOW |
P0410 | SECONDARY AIR INJECTION SYSTEM |
P0411 | SECONDARY AIR INJECTION SYSTEM INCORRECT FLOW DETECTED |
P0413 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE “A” CIRCUIT OPEN |
P0414 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE “A” CIRCUIT SHORTED |
P0416 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE “B” CIRCUIT OPEN |
P0417 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE “B” CIRCUIT SHORTED |
P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) |
P0441 | EVAPORATIVE EMISSION CONT. SYS. INCORRECT PURGE FLOW |
P0451 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH RANGE/PERFORMANCE |
P0452 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH LOW |
P0453 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH HIGH |
P0455 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (LARGE LEAK) |
P0456 | EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (VERY SMALL LEAK) |
P0458 | EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT LOW |
P0459 | EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT HIGH |
P0461 | FUEL LEVEL SENSOR “A” CIRCUIT RANGE/PERFORMANCE |
P0462 | FUEL LEVEL SENSOR “A” CIRCUIT LOW |
P0463 | FUEL LEVEL SENSOR “A” CIRCUIT HIGH |
P04AC | EVAP SYSTEM PURGE CONTROL VALVE "B" CIRCUIT LOW |
P04AD | EVAP SYSTEM PURGE CONTROL VALVE "B" CIRCUIT HIGH |
P04DB | CRANKCASE VENTILATION SYSTEM DISCONNECTED |
P0500 | VEHICLE SPEED SENSOR “A” |
P0506 | IDLE AIR CONTROL SYSTEM RPM LOWER THAN EXPECTED |
P0507 | IDLE AIR CONTROL SYSTEM RPM HIGHER THAN EXPECTED |
P050A | COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE |
P050B | COLD START IGNITION TIMING PERFORMANCE |
P0512 | STARTER REQUEST CIRCUIT |
P0560 | SYSTEM VOLTAGE |
P0601 | INTERNAL CONTROL MODULE MEMORY CHECKSUM ERROR |
P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR |
P0605 | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR |
P0606 | CONTROL MODULE PROCESSOR |
P060A | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE |
P060B | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE |
P0616 | STARTER RELAY CIRCUIT LOW |
P0617 | STARTER RELAY CIRCUIT HIGH |
P062D | FUEL INJECTOR DRIVER CIRCUIT PERFORMANCE (BANK 1) |
P062F | INTERNAL CONTROL MODULE EEPROM ERROR |
P0685 | ECM/PCM POWER RELAY CONTROL CIRCUIT/OPEN |
P0700 | TRANSMISSION CONTROL SYSTEM (MIL REQUEST) |
P0705 | TRANSMISSION RANGE SENSOR CIRCUIT (PRNDL INPUT) |
P0708 | AT RANGE SWITCH NOT INPUTTED |
P0711 | ATF TEMP. SENSOR CIRCUIT RANGE/PERFORMANCE |
P0712 | TRANSMISSION FLUID TEMPERATURE SENSOR CIRCUIT LOW INPUT |
P0713 | TRANSMISSION FLUID TEMPERATURE SENSOR CIRCUIT HIGH INPUT |
P0719 | BRAKE SWITCH CIRCUIT LOW |
P0720 | OUTPUT SPEED SENSOR CIRCUIT |
P0721 | OUTPUT SHAFT SPEED SENSOR CIRCUIT RANGE/PERFORMANCE |
P0724 | BRAKE SWITCH CIRCUIT HIGH |
P0730 | GEARSHIFT CONTROL PERFORMANCE ABNORMAL |
P0746 | PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFF |
P0747 | PRESSURE CONTROL SOLENOID "A" STUCK ON |
P0751 | SHIFT SOLENOID "A" PERFORMANCE/STUCK OFF |
P0752 | SHIFT SOLENOID "A" STUCK ON |
P0756 | SHIFT SOLENOID "B" PERFORMANCE/STUCK OFF |
P0757 | SHIFT SOLENOID "B" STUCK ON |
P0776 | PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF |
P0801 | REVERSE INHIBIT CONTROL CIRCUIT |
P081A | STARTER DISABLE CIRCUIT LOW |
P0841 | SECONDARY OIL PRESSURE SENSOR PERFORMANCE |
P0842 | SECONDARY OIL PRESSURE SENSOR CIRCUIT (LOW) |
P0843 | SECONDARY OIL PRESSURE SENSOR CIRCUIT (HIGH) |
P0851 | NEUTRAL SWITCH INPUT CIRCUIT LOW (MT MODEL) |
P0852 | NEUTRAL SWITCH INPUT CIRCUIT HIGH (MT MODEL) |
P0890 | AT SELF-SHUT RELAY DIAGNOSIS (LOW) |
P0951 | MANUAL SWITCH |
P0961 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT RANGE/PERFORMANCE |
P0962 | SECONDARY SOLENOID CIRCUIT (LOW) |
P0963 | SECONDARY SOLENOID CIRCUIT (HIGH) |
P0965 | FORWARD & REVERSE SOLENOID FUNCTION |
P0966 | FORWARD & REVERSE SOLENOID CIRCUIT (LOW) |
P0967 | FORWARD & REVERSE LINEAR SOLENOID CIRCUIT (HIGH) |
P0970 | TRANSFER SOLENOID CIRCUIT (LOW) |
P0971 | TRANSFER SOLENOID CIRCUIT (HIGH) |
P0973 | PRIMARY SOLENOID SYSTEM A CIRCUIT (LOW) |
P0974 | PRIMARY SOLENOID SYSTEM A CIRCUIT (HIGH) |
P0976 | PRIMARY SOLENOID SYSTEM B CIRCUIT (LOW) |
P0977 | PRIMARY SOLENOID SYSTEM B CIRCUIT (HIGH) |
P1134 | A/F SENSOR MICRO-COMPUTER PROBLEM |
P113A | O2 SENSOR CIRCUIT (OPEN) (BANK1 SENSOR2) |
P1160 | RETURN SPRING FAILURE |
P1261 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 1) |
P1262 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 2) |
P1263 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 3) |
P1264 | DI INJECTOR CIRCUIT / OPEN - (CYLINDER 4) |
P1410 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK OPEN |
P1449 | EVAPORATIVE EMISSION CONT. SYS. AIR FILTER CLOG |
P1451 | EVAPORATIVE EMISSION CONT. SYS. |
P1458 | CPC2 SOLENOID VALVE (CIRCUIT LOW) |
P1459 | CPC2 SOLENOID VALVE (CIRCUIT HIGH) |
P1492 | EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (LOW INPUT) |
P1493 | EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (HIGH INPUT) |
P1494 | EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (LOW INPUT) |
P1495 | EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (HIGH INPUT) |
P1496 | EGR SOLENOID VALVE SIGNAL #3 CIRCUIT MALFUNCTION (LOW INPUT) |
P1497 | EGR SOLENOID VALVE SIGNAL #3 CIRCUIT MALFUNCTION (HIGH INPUT) |
P1498 | EGR SOLENOID VALVE SIGNAL #4 CIRCUIT MALFUNCTION (LOW INPUT) |
P1499 | EGR SOLENOID VALVE SIGNAL #4 CIRCUIT MALFUNCTION (HIGH INPUT) |
P1521 | BRAKE SWITCH CIRCUIT RANGE/PERFORMANCE PROBLEM (HIGH INPUT) |
P1603 | ENGINE STALL HISTORY |
P1604 | STARTABILITY MALFUNCTION |
P160A | RANDOM ACCESS MEMORY (RAM) ERROR |
P1706 | AT VEHICLE SPEED SENSOR CIRCUIT MALFUNCTION (REAR WHEEL) |
P170B | OUTPUT SPEED SENSOR CIRCUIT RANGE/PERFORMANCE REAR |
P176A | VEHICLE DYNAMICS CONTROL SYSTEM ERROR |
P1875 | CIRCUIT OF CENTER DIFF |
P1C00 | BATTERY MONITOR MODULE "A" |
P2004 | INTAKE MANIFOLD RUNNER CONTROL STUCK OPEN (BANK 1) |
P2005 | INTAKE MANIFOLD RUNNER CONTROL STUCK OPEN (BANK 2) |
P2006 | INTAKE MANIFOLD RUNNER CONTROL STUCK CLOSED (BANK 1) |
P2007 | INTAKE MANIFOLD RUNNER CONTROL STUCK CLOSED (BANK 2) |
P2008 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT / OPEN (BANK 1) |
P2009 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT LOW (BANK 1) |
P2011 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT / OPEN (BANK 2) |
P2012 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT LOW (BANK 2) |
P2016 | TUMBLE GENERATED VALVE POSITION SENSOR 1 CIRCUIT LOW |
P2017 | TUMBLE GENERATED VALVE POSITION SENSOR 1 CIRCUIT HIGH |
P2021 | TUMBLE GENERATED VALVE POSITION SENSOR 2 CIRCUIT LOW |
P2022 | TUMBLE GENERATED VALVE POSITION SENSOR 2 CIRCUIT HIGH |
P2088 | INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 1) |
P2089 | INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 1) |
P2090 | EXHAUST CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 1) |
P2091 | EXHAUST CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 1) |
P2092 | INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 2) |
P2093 | INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 2) |
P2094 | EXHAUST CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 2) |
P2095 | EXHAUST CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT HIGH (BANK 2) |
P2096 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN (BANK 1) |
P2097 | POST CATALYST FUEL TRIM SYSTEM TOO RICH (BANK 1) |
P2101 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT RANGE/PERFORMANCE |
P2102 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT LOW |
P2103 | THROTTLE ACTUATOR CONTROL MOTOR CIRCUIT HIGH |
P2109 | THROTTLE/PEDAL POSITION SENSOR “A” MINIMUM STOP PERFORMANCE |
P2119 | THROTTLE ACTUATOR CONTROL THROTTLE BODY RANGE/PERFORMANCE |
P2122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “D” CIRCUIT LOW INPUT |
P2123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “D” CIRCUIT HIGH INPUT |
P2127 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “E” CIRCUIT LOW INPUT |
P2128 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “E” CIRCUIT HIGH INPUT |
P2135 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “A”/“B” VOLTAGE CORRELATION |
P2138 | THROTTLE/PEDAL POSITION SENSOR/SWITCH “D”/“E” VOLTAGE CORRELATION |
P2146 | FUEL INJECTOR POWER SUPPLY A OPEN CIRCUIT |
P2158 | VEHICLE SPEED SENSOR "B" |
P2195 | O2 SENSOR SIGNAL BIASED/STUCK LEAN (BANK 1 SENSOR 1) |
P2196 | O2 SENSOR SIGNAL BIASED/STUCK RICH (BANK 1 SENSOR 1) |
P219A | BANK 1 AIR-FUEL RATIO IMBALANCE |
P2227 | BAROMETRIC PRESSURE CIRCUIT RANGE/PERFORMANCE |
P2228 | BAROMETRIC PRESSURE CIRCUIT LOW |
P2229 | BAROMETRIC PRESSURE CIRCUIT HIGH |
P2257 | AIR SYSTEM CONTROL "A" CIRCUIT LOW |
P2258 | AIR SYSTEM CONTROL "A" CIRCUIT HIGH |
P2270 | O2 SENSOR SIGNAL BIASED/STUCK LEAN (BANK 1 SENSOR 2) |
P2271 | O2 SENSOR SIGNAL BIASED/STUCK RICH (BANK 1 SENSOR 2) |
P2401 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTION PUMP CONTROL CIRCUIT LOW |
P2402 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTION PUMP CONTROL CIRCUIT HIGH |
P2404 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTION PUMP SENSE CIRCUIT RANGE/PERFORMANCE |
P2419 | EVAPORATIVE EMISSION SYSTEM SWITCHING VALVE CONTROL CIRCUIT LOW |
P2420 | EVAPORATIVE EMISSION SYSTEM SWITCHING VALVE CONTROL CIRCUIT HIGH |
P2431 | SECONDARY AIR INJECTION SYSTEM AIR FLOW /PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE |
P2432 | SECONDARY AIR INJECTION SYSTEM AIR FLOW /PRESSURE SENSOR CIRCUIT LOW |
P2433 | SECONDARY AIR INJECTION SYSTEM AIR FLOW /PRESSURE SENSOR CIRCUIT HIGH |
P2440 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK OPEN (BANK1) |
P2441 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK CLOSED (BANK1) |
P2442 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK OPEN (BANK2) |
P2443 | SECONDARY AIR INJECTION SYSTEM SWITCHING VALVE STUCK CLOSED (BANK2) |
P2444 | SECONDARY AIR INJECTION SYSTEM PUMP STUCK ON |
P2530 | IGNITION SWITCH RUN POSITION CIRCUIT |
P2610 | ECM/PCM INTERNAL ENGINE OFF TIMER PERFORMANCE |
P2746 | PRIMARY PULLEY REVOLUTION SPEED SENSOR CIRCUIT |
P2747 | INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT NO SIGNAL |
P2750 | SEC. PULLEY REVOLUTION SPEED SENSOR CIRCUIT |
P2751 | INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT NO SIGNAL |
P2757 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT PERFORMANCE/STUCK OFF |
P2758 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT STUCK ON |
P2763 | LOCK-UP DUTY SOLENOID CIRCUIT (HIGH) |
P2764 | LOCK-UP DUTY SOLENOID CIRCUIT (LOW) |
P2769 | LOCK-UP ON/OFF SOLENOID CIRCUIT (LOW) |
P2770 | LOCK-UP ON/OFF SOLENOID CIRCUIT (HIGH) |
ABS DTC List
C1211 | FR WHEEL SPEED SENSOR SYSTEM WIRE BREAK/EXCESSIVE INPUT |
C1212 | FR WHEEL SPEED SENSOR SYSTEM |
C1221 | FL WHEEL SPEED SENSOR SYSTEM WIRE BREAK/EXCESSIVE INPUT |
C1222 | FL WHEEL SPEED SENSOR SYSTEM |
C1231 | RR WHEEL SPEED SENSOR SYSTEM WIRE BREAK/EXCESSIVE INPUT |
C1232 | RR WHEEL SPEED SENSOR SYSTEM |
C1241 | RL WHEEL SPEED SENSOR SYSTEM WIRE BREAK/EXCESSIVE INPUT |
C1242 | RL WHEEL SPEED SENSOR SYSTEM |
C1311 | FR INLET SOLENOID VALVE SYSTEM |
C1312 | FR OUTLET SOLENOID VALVE SYSTEM |
C1321 | FL INLET SOLENOID VALVE SYSTEM |
C1322 | FL OUTLET SOLENOID VALVE SYSTEM |
C1331 | RR INLET SOLENOID VALVE SYSTEM |
C1332 | RR OUTLET SOLENOID VALVE SYSTEM |
C1341 | RL INLET SOLENOID VALVE SYSTEM |
C1342 | RL OUTLET SOLENOID VALVE SYSTEM |
C1351 | NORMAL OPENING VALVE 1 MALFUNCTION |
C1352 | NORMAL OPENING VALVE 2 MALFUNCTION |
C1361 | NORMAL CLOSING VALVE 1 MALFUNCTION |
C1362 | NORMAL CLOSING VALVE 2 MALFUNCTION |
C1411 | ECU |
C1412 | PARAMETER SELECTION ERROR |
C1413 | POWER SUPPLY VOLTAGE FAILURE |
C1422 | VDC INTERRUPTION FOR ENGINE CONVENIENCE |
C1423 | DIFFERENT ECU SPECIFICATIONS |
C1424 | ECM FAILURE |
C1431 | AT ABNORMAL |
C1511 | VALVE RELAY |
C1521 | MOTOR RELAY |
C1531 | BLS OFF FAULT |
C1532 | BLS ON FAULT |
C1711 | STEERING ANGLE SENSOR ABNORMAL |
C1721 | YAW RATE SENSOR ABNORMAL |
C1732 | LATERAL G SENSOR ABNORMAL |
C1733 | LONGITUDINAL G SENSOR ABNORMAL |
C1741 | PRESSURE SENSOR |
C1811 | SYSTEM FAILURE |
C2021 | TIRE 1 AIR PRESSURE DECREASE |
C2022 | TIRE 2 AIR PRESSURE DECREASE |
C2023 | TIRE 3 AIR PRESSURE DECREASE |
C2024 | TIRE 4 AIR PRESSURE DECREASE |
C2121 | TRANSMITTER 1 NO DATA |
C2122 | TRANSMITTER 2 NO DATA |
C2123 | TRANSMITTER 3 NO DATA |
C2124 | TRANSMITTER 4 NO DATA |
C2221 | TRANSMITTER 1 PRESSURE DATA ABNORMAL |
C2222 | TRANSMITTER 2 PRESSURE DATA ABNORMAL |
C2223 | TRANSMITTER 3 PRESSURE DATA ABNORMAL |
C2224 | TRANSMITTER 4 PRESSURE DATA ABNORMAL |
C2321 | TRANSMITTER 1 FUNCTION CODE ABNORMAL |
C2322 | TRANSMITTER 2 FUNCTION CODE ABNORMAL |
C2323 | TRANSMITTER 3 FUNCTION CODE ABNORMAL |
C2324 | TRANSMITTER 4 FUNCTION CODE ABNORMAL |
C2421 | TRANSMITTER 1 BATTERY VOLTAGE DECREASE |
C2422 | TRANSMITTER 2 BATTERY VOLTAGE DECREASE |
C2423 | TRANSMITTER 3 BATTERY VOLTAGE DECREASE |
C2424 | TRANSMITTER 4 BATTERY VOLTAGE DECREASE |
C2511 | TORQUE SENSOR FAILURE 1 (MAIN) |
C2512 | TORQUE SENSOR FAILURE 2 (SUB) |
C2513 | TORQUE SENSOR FAILURE 3 (MUCH TOLERANCE) |
C2514 | TORQUE SENSOR POWER SUPPLY FAILURE |
C2521 | MOTOR FAILURE 1 (MOTOR) |
C2522 | MOTOR FAILURE 2 (ANGLE ABNORMAL) |
C2531 | ECU FAILURE 1 (CPU FAILURE) |
C2532 | ECU FAILURE 2 (PERIPHERAL CIRCUIT FAILURE) |
C2533 | ECM FAILURE 3 (BOARD TEMPERATURE SENSOR FAILURE) |
C2541 | VEHICLE SPEED FAILURE(SENSOR FAILURE) |
C2543 | ERROR PASSIVE STATUS |
C2548 | VEHICLE DYNAMICS CONTROL MODULE ABNORMAL C2551 POWER SUPPLY RELAY FAILURE |
CAN DTC List
U0073 | CAN FAILURE, BUS ‘OFF’ DETECTION |
U0077 | LIN COMMUNICATION BUS "ECM/PCM" OFF |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A” |
U0101 | LOST COMMUNICATION WITH TCM |
U0122 | CAN (VDC) DATA NOT LOADED |
U0126 | LOST COMMUNICATION WITH STEERING ANGLE SENSOR MODULE |
U0131 | LOST COMMUNICATION WITH POWER STEERING CONTROL MODULE |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE |
U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE |
U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE |
U0156 | LOST COMMUNICATION WITH INFORMATION CENTER "A" |
U0164 | LOST COMMUNICATION WITH HVAC CONTROL MODULE |
U0181 | LOST COMMUNICATION WITH HEADLAMP LEVELING CONTROL MODULE |
U0327 | SOFTWARE INCOMPATIBILITY WITH VEHICLE SECURITY CONTROL MODULE |
U0401 | INVALID DATA RECEIVED FROM ECM/PCM “A” |
U0402 | INVALID DATA RECEIVED FROM TCM |
U0416 | CAN (VDC) DATA ABNORMAL |
U0420 | INVALID DATA RECEIVED FROM POWER STEERING CONTROL MODULE |
U0422 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE |
U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE |
U0424 | INVALID DATA RECEIVED FROM HVAC CONTROL MODULE |
U0427 | INVALID DATA RECEIVED FROM VEHICLE SECURITY CONTROL MODULE |
U0428 | INVALID DATA RECEIVED FROM STEERING ANGLE SENSOR MODULE |
U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE |
U1135 | LOST COMMUNICATION WITH DCCD CONTROL MODULE |
U1201 | CAN-HS COUNTER ABNORMAL |
U1436 | INVALID DATA RECEIVED FROM DCCD CONTROL MODULE |
U1500 | KEYLESS UART COM. MALFUNCTION |
U1650 | INVALID DATA RECEIVED FROM METER (UART) |
U1651 | LOST COMMUNICATION WITH METER (UART) |
U1712 | LOST LIN COMMUNICATION WITH BATTERY "1" MONITOR MODULE |